top of page

DATA SCIENCE FOR INFORMED DECISIONS
We are a team of data scientists and field practitioners, leveraging open data, advanced data visualisation tools and machine learning to provide strategic and actionable insights to our clients
Assessing potential for further mobile coverage with radio propagation modelling and high-resolution population density estimates
Helping mobile money providers understand customers' behaviour
Detecting high-potential villages for off-grid solar system providers
Training convolutional neural networks (CNN) on high-resolution satellite images to detect deforested areas in Sub-Saharan Africa
Estimating cities destruction to help humanitarian response
Understanding public opinion in post-conflict environments via social media
What we do
Masae Analytics provides data science services to both public and private entities
Where we do it
Our clients
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
bottom of page